This is an old revision of the document!
Input Ports
Port Number (hex) | Equate | Function |
---|---|---|
8 | INTST | Intercept Status Feedback (collision detection) |
E | VERAF | Vertical Address Feedback (light pen) |
F | HORAF | Horizontal Address Feedback (light pen) |
10 | SW0 | Player 1 Control Handle |
11 | SW1 | Player 2 Control Handle |
12 | SW2 | Player 3 Control Handle |
13 | SW3 | Player 4 Control Handle |
14 | KEY0 | Keypad Column 0 (right) |
15 | KEY1 | Keypad Column 1 |
16 | KEY2 | Keypad Column 2 |
17 | KEY3 | Keypad Column 3 (left) |
1C | POT0 | Player 0 Pot |
1D | POT1 | Player 1 Pot |
1E | POT2 | Player 2 Pot |
1F | POT3 | Player 3 Pot |
[NM:107, 143, source listing 5]